Motopark Academy (raced under Lotus moniker from 2012 to 2014) is an auto racing team based in Oschersleben, Germany, next to the Motorsport Arena Oschersleben race track. In 2013, the team competed in the GP2 Series under the name Russian Time and until 2024 had operated a satellite team called CryptoTower Racing.
The team won its first race in only its fourth appearance, when Sam Bird won the sprint race of the Bahrain round of the championship. The team took a second win on the streets of Monaco, with Bird finishing ahead of Kevin Ceccon after a fourteen-car pile-up on the opening lap forced nine drivers out of the race.
In 2014, the team was set to make their debut in GP3 Series, taking Bamboo Engineering's slot and continue to participate in GP2, German Formula Three and ADAC Formel Masters. The team's preparations for the 2014 season were disrupted by the death of Mazepa from complications relating to thrombosis in February 2014. On 18 February 2014, it was announced that Motopark had ended their partnership with Russian Time, leaving the position of all those drivers signed on for the 2014 GP2 and GP3 seasons, in limbo.
Motopark is scheduled to make their debut in Japan in collaboration with the B-Max racing team, competing in Super Formula with Lucas Auer and Harrison Newey and Japanese Formula 3 with Sacha Fenestraz, Enaam Ahmed, 'Dragon' and Tairoku Yamaguchi. The team was also set to partake in the inaugural season of the Formula European Masters Championship reuniting with Sato and signing Red Bull Juniors Yuki Tsunoda and Liam Lawson, but the series ended up being cancelled due to a lack of entrants. In April 2019, it was announced Motopark would switch to the Euroformula Open Championship and retain its intended Formula European Masters line-up with Julian Hanses joining in a fourth car.
Liam Lawson | 14 | 4 | 2 | 1 | 7 | 179 | 2nd | |
Yuki Tsunoda | 14 | 1 | 0 | 3 | 6 | 151 | 4th | |
Julian Hanses | 12 | 0 | 1 | 0 | 4 | 98 | 8th | |
Cameron Das | 10 | 0 | 0 | 1 | 0 | 54 | 12th | |
Toshiki Oyu | 2 | 2 | 2 | 0 | 2 | 52 | 14th | |
Enaam Ahmed | 2 | 0 | 0 | 1 | 2 | 37 | 15th | |
Dennis Hauger | 2 | 0 | 0 | 0 | 0 | 18 | 19th | |
Niklas Krütten | 6 | 0 | 0 | 0 | 0 | 14 | 20th | |
Manuel Maldonado | 18 | 0 | 0 | 0 | 4 | 153 | 4th | |
Cameron Das | 14 | 0 | 0 | 1 | 2 | 123 | 6th | |
Yifei Ye | 18 | 11 | 12 | 12 | 16 | 369 | 1st | 1st |
Lukas Dunner | 14 | 5 | 5 | 5 | 10 | 248 | 2nd | |
Rui Andrade | 18 | 0 | 0 | 0 | 0 | 28 | 14th | |
Jak Crawford | 16 | 8 | 4 | 12 | 10 | 304 | 3rd | |
Christian Mansell † | 9 | 0 | 0 | 0 | 1 | 79 | 11th | |
Roman Staněk | 3 | 1 | 0 | 0 | 2 | 55 | 12th | |
Reshad de Gerus | 6 | 0 | 0 | 0 | 0 | 30 | 16th | |
Vivien Keszthelyi | 12 | 0 | 0 | 0 | 0 | 12 | 20th | |
Matthias Lüthen | 3 | 0 | 0 | 0 | 0 | 0 | 23rd | |
Louis Foster | 24 | 3 | 2 | 4 | 13 | 315 | 2nd | 2nd |
Nazim Azman | 24 | 1 | 0 | 0 | 7 | 270 | 4th | |
Filip Kaminiarz | 24 | 0 | 0 | 0 | 1 | 80 | 10th | |
Frederick Lubin | 26 | 1 | 0 | 2 | 9 | 301 | 4th | |
Alex García | 26 | 0 | 0 | 0 | 1 | 116 | 7th | |
Vladislav Lomko | 26 | 6 | 2 | 5 | 19 | 434 | 2nd | 1st |
Christian Mansell | 26 | 3 | 1 | 3 | 15 | 381 | 3rd | |
Josh Mason | 26 | 3 | 0 | 1 | 7 | 278 | 5th | |
Cian Shields | 23 | 3 | 0 | 3 | 10 | 307 | 2nd | |
Bryce Aron | 20 | 3 | 0 | 1 | 5 | 238 | 4th | |
Levente Révész | 8 | 1 | 0 | 0 | 3 | 103 | 9th | |
Jakob Bergmeister | 14 | 0 | 0 | 0 | 2 | 148 | 5th | |
3 | 0 | 0 | 0 | 1 | 2nd | |||
Charlie Wurz | 11 | 1 | 1 | 3 | 5 | 139 | 6th | |
Joshua Dufek | 8 | 1 | 0 | 0 | 7 | 138 | 7th | |
Enzo Trulli | 6 | 2 | 2 | 0 | 3 | 98 | 10th | |
Josh Mason | 6 | 1 | 0 | 0 | 3 | 96 | 11th | |
Tim Tramnitz | 3 | 0 | 0 | 2 | 3 | 55 | 12th | |
Vladislav Ryabov | 3 | 0 | 0 | 0 | 0 | 24 | 15th | |
Benjámin Berta | 3 | 0 | 0 | 0 | 0 | 20 | 16th | |
Attila Pénzes | 3 | 0 | 0 | 0 | 0 | 16 | 17th | |
Gerrard Xie | 3 | 0 | 0 | 0 | 0 | 8 | 18th | |
Fernando Barrichello | 24 | 1 | 0 | 1 | 5 | 264 | 3rd | |
Jakob Bergmeister | 18 | 1 | 0 | 0 | 7 | 243 | 4th | |
Levente Révész | 18 | 1 | 0 | 2 | 8 | 236 | 5th | |
Michael Shin | 12 | 2 | 1 | 1 | 6 | 187 | 6th | |
José Garfias | 9 | 0 | 1 | 1 | 4 | 99 | 7th | |
Edward Pearson | 6 | 0 | 0 | 1 | 3 | 80 | 8th | |
Lorenzo Fluxá | 3 | 1 | 0 | 1 | 3 | 59 | 9th | |
Vladislav Ryabov | 6 | 1 | 0 | 0 | 1 | 58 | 10th | |
Gerrard Xie | 3 | 1 | 0 | 1 | 1 | 36 | 11th | |
Ricardo Escotto | 3 | 0 | 0 | 0 | 0 | 18 | 13th | |
Enzo Richer | 3 | 0 | 0 | 0 | 0 | 16 | 14th | |
Cenyu Han | 0 | 0 | 0 | 0 | 0 | 0 | NC | |
Yevan David | 3 | 2 | 0 | 0 | 3 | 0 | NC | |
Yevan David | ||||||||
Michael Shin | ||||||||
Fernando Barrichello | ||||||||
Diego de la Torre | ||||||||
José Garfias |
Tom Dillmann | 22 | 0 | 1 | 2 | 92 | 10th |
Renger van der Zande | 8 | 1 | 0 | 0 | 7 | 15th | |
Atte Mustonen | 12 | 0 | 0 | 0 | 4 | 19th | |
Kevin Magnussen | 2 | 1 | 0 | 1 | 8 | 12th | |
Adrian Quaife-Hobbs | 4 | 0 | 0 | 0 | 7 | 13th | |
Matias Laine | 18 | 0 | 0 | 0 | 3 | 14th | |
Christopher Zanella | 6 | 0 | 0 | 0 | 2 | 15th | |
Tobias Hegewald | 2 | 0 | 0 | 0 | 1 | 16th | |
Mika Mäki | 6 | 0 | 0 | 0 | 0 | 17th | |
Renger van der Zande G | 2 | 0 | 0 | 0 | 0 | N/A | |
Dallara F305-Volkswagen | Jimmy Eriksson G | 2 | 0 | 0 | 0 | 0 | N/A |
Luís Sá Silva G | 2 | 0 | 0 | 0 | 0 | N/A | |
Kimiya Sato | 27 | 1 | 0 | 0 | 86 | 10th | |
Gianmarco Raimondo | 27 | 0 | 0 | 0 | 66 | 11th† | |
Kuba Giermaziak | 18 | 0 | 0 | 0 | 29 | 12th | |
Tom Dillmann G | 6 | 0 | 0 | 0 | 0 | N/A† | |
Artem Markelov G | 3 | 0 | 0 | 0 | 0 | N/A |
† Shared results with other teams
Tom Dillmann G | 3 | 0 | 0 | 0 | 0 | N/A |
Jimmy Eriksson G | 4 | 0 | 0 | 0 | 0 | N/A |
Gianmarco Raimondo G | 2 | 0 | 0 | 0 | 0 | N/A |
Kuba Giermaziak G | 2 | 0 | 0 | 0 | 0 | N/A |
Sam MacLeod | 30 | 0 | 0 | 0 | 0 | 2 | 24th | |
Dallara F314-Volkswagen | Nabil Jeffri | 33 | 0 | 0 | 0 | 0 | 2 | 26th |
Mahaveer Raghunathan | 27 | 0 | 0 | 0 | 0 | 0 | 39th | |
Tanart Sathienthirakul | 3 | 0 | 0 | 0 | 0 | 0 | 40th | |
Niko Kari | 30 | 1 | 0 | 0 | 5 | 129 | 10th | |
-Volkswagen | Sérgio Sette Câmara | 30 | 0 | 0 | 1 | 2 | 107 | 11th |
Dallara F314-Volkswagen | Guanyu Zhou | 30 | 0 | 0 | 0 | 2 | 101 | 13th |
Petru Florescu | 6 | 0 | 0 | 0 | 0 | 0 | 23rd | |
Jüri Vips | 3 | 0 | 0 | 0 | 0 | N/A | NC | |
Dallara F316-Volkswagen | David Beckmann | 21 | 0 | 0 | 0 | 0 | 45 | 16th† |
Dallara F314-Volkswagen | Marino Sato | 30 | 0 | 0 | 0 | 0 | 1 | 17th |
-Volkswagen | Keyvan Andres | 30 | 0 | 0 | 0 | 0 | 0 | 21st |
Dallara F315-Volkswagen | Jüri Vips | 30 | 4 | 3 | 6 | 7 | 284 | 4th |
Jonathan Aberdein | 30 | 0 | 0 | 1 | 3 | 108 | 12th | |
Dallara F316-Volkswagen | Fabio Scherer | 30 | 0 | 1 | 2 | 1 | 64 | 14th |
Dallara F314-Volkswagen | Marino Sato | 30 | 0 | 0 | 0 | 0 | 31.5 | 16th |
-Volkswagen | Sebastián Fernández | 30 | 0 | 0 | 0 | 0 | 5 | 21st |
† Includes points scored for Van Amersfoort Racing
Ryuji Kumita | 20 | 0 | 0 | 0 | 0 | 0 | 14th | |
Dallara F315-Volkswagen | Ameya Vaidyanathan | 20 | 0 | 0 | 0 | 0 | 0 | 13th |
Dallara F312-Volkswagen | Enaam Ahmed | 20 | 2 | 1 | 1 | 8 | 63 | 3rd |
Harrison Newey | 3 | 0 | 0 | 0 | 0 | 5 | 11th | |
Dallara F316-Volkswagen | Ukyo Sasahara | 3 | 0 | 0 | 0 | 0 | 3 | 12th |
Takashi Hata | 2 | 0 | 0 | 0 | 0 | 0 | 20th |
Jannes Fittje | 24 | 0 | 0 | 0 | 22 | 18th |
Jonathan Cecotto | 24 | 0 | 0 | 0 | 18 | 20th |
Michael Waldherr | 24 | 0 | 0 | 0 | 83 | 11th |
Richard Verschoor | 6 | 0 | 0 | 0 | 34 | 15th |
Jonathan Aberdein | 24 | 0 | 0 | 0 | 49 | 14th |
Simo Laaksonen | 24 | 1 | 0 | 0 | 88 | 11th |
Sophia Flörsch | 24 | 0 | 0 | 1 | 25 | 19th |
Leonard Hoogenboom | 21 | 0 | 0 | 0 | 10 | 21st |
David Malukas | 18 | 0 | 0 | 0 | 20 | 19th |
Charles Weerts | 21 | 0 | 0 | 0 | 3 | 22nd |
Logan Sargeant | 18 | 0 | 0 | 7 | 261 | 2nd | |
Charles Weerts | 11 | 0 | 0 | 0 | 84 | 7th | 5th |
Sebastián Fernández | 7 | 1 | 0 | 0 | 65 | 10th | |
Leonard Hoogenboom | 4 | 0 | 0 | 0 | 25 | 13th | |
Lucas Alecco Roy | 23 | 0 | 0 | 0 | 131 | 5th | |
Amaury Cordeel | 17 | 1 | 0 | 1 | 120 | 8th |
Harrison Newey | 7 | 0 | 0 | 0 | 6 | 15th |
Sérgio Sette Câmara | 1 | 0 | 1 | 0 | 3 | 20th |
Charles Milesi | 3 | 0 | 0 | 0 | 0 | 21st |
Mitsunori Takaboshi | 1 | 0 | 0 | 0 | 0 | 26th |
Yoshiaki Katayama | 5 | 0 | 0 | 0 | 10 | 6th |
Mitsunori Takaboshi | 3 | 0 | 0 | 0 | 8 | 7th |
Mizuki Ishizaka | 2 | 0 | 0 | 0 | 3 | 11th |
Ryuji Kumita | 17 | 0 | 0 | 0 | 2 | 12th |
Kiyoto Fujinami | 3 | 0 | 0 | 0 | 2 | 13th |
Masami Kageyama | 2 | 0 | 0 | 0 | 1 | 14th |
Sakon Yamamoto | 3 | 0 | 0 | 0 | 0 | 16th |
Satoshi Motoyama | 3 | 0 | 0 | 0 | 0 | 17th |
Nobuhiro Imada | 9 | 0 | 0 | 0 | 0 | 18th |
Motoyoshi Yoshida | 8 | 0 | 0 | 0 | 0 | 19th |
Takashi Hata | 6 | 0 | 0 | 0 | 0 | 20th |
Euroformula Open Championship | 2019–present |
International GT Open | 2022–present |
Le Mans Cup | 2024–present |
Middle East Trophy | 2025–present |
Formula König | 1999–2000 |
Formula Renault 2.0 Germany | 2001–2005 |
Eurocup Formula Renault 2.0 | 2001–2009 |
Formula Renault 2.0 Northern European Cup | 2006–2009 |
Formula 3 Euro Series | 2009–2011 |
German Formula Three Championship | 2010–2014 |
Porsche Supercup | 2011 |
British Formula Three Championship | 2011, 2014 |
ADAC Formel Masters | 2011–2014 |
GP2 Series | 2013 |
Porsche Carrera Cup Germany | 2013 |
ADAC Formula 4 | 2015–2017 |
FIA Formula 3 European Championship | 2015–2018 |
Formula 4 UAE Championship | 2016–2018 |
Japanese Formula 3 Championship | 2019 |
Super Formula | 2019–2020 |
Super Formula Lights | 2020 |
Asian Le Mans Series | 2023–2024 |
|
|